Leaderboard

Archery
Male, 41-54

Place Participant Tribe Round 1 Round 2 Total
1 Bennett, Daniel Saginaw Chippewa Indian Tribe 11 35 46
2 McKinney, Leroy Gun Lake Tribe of Pottawatomi Indians 23 20 43
3 Howell, Darrell Pokagon Potawatomi 6 33 39
3 Wahr, Scott Little River Band of Ottawa Indians 15 24 39
4 Sprague, Eric Gun Lake Tribe of Pottawatomi Indians 20 18 38
5 alberts, steven Grand Traverse Band of Ottawa and Chippewa 8 27 35
5 Farley, Henry Gun Lake Tribe of Pottawatomi Indians 18 17 35
6 McCreery, Michael Saginaw Chippewa Indian Tribe 8 24 32
7 Flory, Eric Saginaw Chippewa Indian Tribe 12 17 29
8 Flory, Jimi Saginaw Chippewa Indian Tribe 20 4 24
8 Halquist, Allen Pokagon Potawatomi 15 9 24
9 Halquist, David Pokagon Potawatomi 7 15 22
10 Dowdy, Jeffrey Gun Lake Tribe of Pottawatomi Indians 16 3 19
11 Morseau, Harold Nottawaseppi Huron Band Potawatomi 6 6 12
11 Morseau, Matthew Pokagon Potawatomi 1 11 12
11 thompson, ashton Nottawaseppi Huron Band Potawatomi 6 6 12
12 clecker, audrey Nottawaseppi Huron Band Potawatomi 4 2 6
13 Alber, Gean Grand Traverse Band of Ottawa and Chippewa 3 0 3
14 Barnes, Bobby Saginaw Chippewa Indian Tribe 1 0 1
14 Judson, Ronald Saginaw Chippewa Indian Tribe 1 0 1
15 chamberlain, markus Saginaw Chippewa Indian Tribe 0 0 0
15 Robinson, Henry Saginaw Chippewa Indian Tribe 0 0 0
15 Saboo, Steve Saginaw Chippewa Indian Tribe 0 0 0

View Age Group: